Falmouth Land Trust, PO Box 6172, Falmouth, ME 04105
info@falmouthlandtrust.org
Our Properties
| Property | Type | Ownership | Public Access |
Acres | View Map |
View Document |
|---|---|---|---|---|---|---|
| Mahoney | Easement | Public | No | 15,3 | ![]() |
|
![]() | ||||||
| Smith | Preserve | Public | Yes | 2.5 | ![]() |
|
![]() | ||||||
| Rockefeller | Easement | Private | No | 20 | ![]() |
|
![]() | ||||||
| McCrann | Preserve | Public | Yes | 79 | ![]() |
|
![]() | ||||||
| Gilsland Farm | Easement | Private | Yes | 59 | ![]() |
|
![]() | ||||||
| Stormy Brook | Preserve | Public | Yes | 20.9 | ![]() |
|
![]() | ||||||
| McLaughlin | Easement | Private | Yes | 25 | ![]() |
|
![]() | ||||||
| Mitchell Wood | Easement | Public | Yes | 10.9 | ![]() |
|
![]() | ||||||
| Shoreline Drive | Easement | Private | No | 1 | ||
![]() | ||||||
| Mill Creek | Preserve | Public | Yes | 20 | ![]() |
|
![]() | ||||||
| Sunnyfield | Preserve | Public | Yes | 10.8 | ![]() |
|
![]() | ||||||
| Presumpscot River Place | Easement | Private | No | 16 | ![]() |
|
![]() | ||||||
| Twin Ponds | Preserve | Public | Yes | 6.5 | ![]() |
|
![]() | ||||||
| McAdams | Easement | Private | No | |||
![]() | ||||||
| Woodman | Preserve | Public | Yes | 6.6 | ![]() |
|
![]() | ||||||
| Pleasant Hill | Preserve | Public | Yes | 15.2 | ![]() |
|
![]() | ||||||
| Stone Ridge Farm | Easement | Private | Yes | 48.5 | ![]() |
|
![]() | ||||||
| Adam | Easement | Private | Yes | 20 | ![]() |
|
![]() | ||||||
| Anderson | Easement | Public | No | |||
![]() | ||||||
| Falmouth Corners Preserve | Preserve | Public | Yes | 65.6 | ![]() |
|
![]() | ||||||
| Ledges | Preserve | Public | Yes | 17.8 | ![]() |
|
![]() | ||||||
| Community Park | Easement | Public | Yes | 20 | ![]() |
|
![]() | ||||||
| Paddock Way | Easement | Private | Yes | 10.6 | ![]() |
|
![]() | ||||||
| Harriman | Easement | Public | Yes | 29.92 | ![]() |
|
![]() | ||||||
| Philmoore | Easement | Public | Yes | 10.2 | ||
![]() | ||||||
| Old Route 202 | Easement | Public | Yes | 3.8 | ||
![]() | ||||||
| Stiles & Stiles | Easement | Public | Yes | 20.7 | ||
![]() | ||||||
| Stiles & Terison | Easement | Public | Yes | 16.44 | ||
![]() | ||||||
| Falmouth Town Forest | Easement | Public | Yes | 20.6 | ![]() |
|
![]() | ||||||
| The Falmouth Nature Preserve | Preserve | Public | Yes | 10.5 | ![]() |
|
![]() | ||||||
| Blackstrap Hill Preserve | Preserve | Public | Yes | 280 | ![]() |
|
![]() | ||||||




